Avtech DGD1300 series - 1304 / 1308 / 1316
| Video | |
| Video System | NTSC / PAL (auto detection) |
| Video Compression Format | H.264 |
| Video Signal | IP / TVI / CVI / Analog HD / 960H |
| Video Input | pentabrid channels (IP / TVI / CVI / Analog HD / 960H) |
| Video Input Interface | Analog Mode : Composite video signal 1 Vp-p 75O BNC IP Mode : Ethernet, 10/100 Base-T |
| Video Output | BNC / VGA / HDMI |
| Video Resolution | Analog : Live & Playback: 1080P / 720P / QHD / 960H / Frame / Field / CIF Record**: 5MP / 4MP / 1080P / 720P / QHD / 960H / Frame / Field / CIF IP Mode ; Live & Playback: 1920 x 1080 / 1280 x 720 / 640 x 480 / 320 x 240 Record: 2592 x 1944 / 2048 x 1536 / 1920 x 1080 / 1280 x 720 / 640 x 480 / 320 x 240 |
| Record & Backup | |
| Max. Recording Rate*** | Analog Mode Up to 12 IPS @ 2592 x 1944 (5MP)** Up to 15 IPS @ 2560 x 1440 (4MP)** Up to 120 IPS @ 1920 x 1080 Up to 240 IPS @ 1280 x 720 IP Mode Up to 12 IPS @ 2592 x 1944 (5MP) Up to 30 IPS @ 1920 x 1080 |
| Recording Mode | Manual / Timer / Motion / Remote |
| Pre-alarm Recording | YES |
| Playback Channel | 8CH |
| Quick Search | Time / Motion search mode |
| Backup Device | USB 2.0 drive / Network |
| Regular Backup | YES |
| Audio | |
| Audio Input | 1 audio input |
| Audio Output | 1 audio output (Mono) |
| General | |
| Hard Disk | Storage 10TB SATA HDD x 1 |
| SATA Interface | YES |
| Image Quality Setting | SUPER BEST / BEST / HIGH / NORMAL |
| USB Mouse Control | YES |
| Motion Detection Area | 16 12 grids per channel |
| Motion Detection Sensitivity | 3 adjustable parameters for accurate detection |
| Event Notification | Push Status / FTP / E-Mail |
| Picture Zoom | 2X digital zoom |
| IR Remote Control | YES (IR receiver built-in) |
| Key Lock (Password Protection) | YES |
| User Level | 4 user levels for different access privilege |
| Video Loss Detection | YES |
| RS485 | YES |
| General | |
| Camera Title | Supports up to 25 letters |
| Video Adjustable | Hue / Saturation / Contrast / Brightness |
| Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY |
| Daylight Saving | YES |
| Power Source (10%) | DC12V / 2A |
| Operating Temperature | 10°C ~ 40°C |
| Operating Humidity | 10% ~ 85% |
| Dimensions (10%)*** | 260(L) x 48(H) x 235.7(D) |
| Net Weight | 1.2 Kg |
| Network | |
| Ethernet | 10/100 Base-T. Supports remote control and live view via Ethernet |
| Network Protocol | TCP/IP, PPPOE, DHCP and DDNS |
| Remote Surveillance from PC | |
| Compatible Operating System | Windows & MAC |
| Compatible Program | Web Browser: Internet Explorer, Google Chrome & Safari CMS Lite: 32CH central management software for Windows OS QuickTime: For both Windows and MAC operating systems |
| Max. online users | 20 |
| Web Transmitting Compression Format | H.264 |
| Network Live Audio | YES |
| Remote Independent Operation | YES |
| Remote Event Download & Playback | YES |
| Mobile Surveillance | |
| App | EagleEyes |
| Compatible Devices | iOS & Android devices |
| Push Status | YES |
| Others | |
| EaZy Networking | YES |
| Spot Monitor Setup | Call Monitor / Event Monitor / Live Monitor (Composite) |
| DCCS Support | YES |
| AVTECH Free DDNS service | YES |
| Privacy Mask | YES |
| Multiplex Operation | Live display / record / playback / backup / network operations |
| System Recovery | System auto recovery after power failure |
| Optional Peripherals | HDMI Matrix (HDM02) / USB Joystick (AVX102) |