Hikvision DS-2CD2121G0-I
Start from Rp. 1.230.000
| CAMERA | |
| Image Sensor: | 1/2.8" Progressive Scan CMOS |
| Min. Illumination | Color: 0.028Lux @(F2.0, AGC ON) B/W: 0.0028 Lux @(F2.0, AGC ON), 0 Lux with IR |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Slow Shutter | Supported |
| Lens | 2.8mm / 4mm / 6mm |
| Lens Mount | M12 |
| Day & Night | IR cut filter |
| Digital Noise Reduction | 3D DNR |
| Wide Dynamic Range | 120dB |
| Angle Adjustment | Pan: 0 to 355, tilt: 0 to 70, rotate: 0 to 355 |
| Compression standard | |
| Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG |
| Main Stream Rate | 50Hz: 25 fps (1920 1080, 1280 960, 1280 720) 60Hz: 30 fps (1920 1080, 1280 960, 1280 720) |
| Sub Stream Rate | 50Hz: 25 fps (704 576, 640 480, 352 288, 320 240) 60Hz: 30 fps (704 480, 640 480, 352 240, 320 240) |
| Video Bit Rate | 32 Kbps ~ 8 Mbps |
| SVC | No |
| Image | |
| Max. Resolution | 1920 x 1280 |
| Day/Night Switch | Day/Night/Auto/Schedule/Triggered by alarm in (-S) |
| Image Settings | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
| Emage Enhancement | BLC/3D DNR |
| Target Cropping | No |
| Network | |
| Wi-Fi Frequency | 2.4 GHz to 2.4835 GHz |
| Wi-Fi Bandwidth Channel | 2.4 GHz to 2.4835 GHz |
| Wi-Fi Range | 50m |
| Wi-Fi Standard | IEEE 802.11b/g/n |
| Network Storage | Support built-in micro SD/micro SDHC/micro SDXC card (128 GB), local storage and NAS (NFS, SMB/CIFS), ANR |
| Alarm Trigger | Motion detection, video tampering, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
| Protocols | 802.11b: DQPSK, DBPSK, CCK 802.11g/n: 64-QAM, 16-QAM, QPSK, BPSK |
| API | ONVIF (PROFILE S, PROFILE G), ISAPI |
| Interface | |
| Communication Interface | 1 RJ45 10M/100M Ethernet interface |
| Alarm Interface | 1 in 1 out |
| Onboard Storage | Built-in micro SD/micro SDHC/micro SDXC slot, up to 128 GB |
| General | |
| General Function | One-key reset, anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
| Reset | Yes |
| Operating Conditions | -30°C - 60° C : Humidity 95% or less (non-condensing) |
| Power Supply | 12V DC ~ 25% , PoE (802.3af, class 3) |
| Power Consumption | PoE: (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, max. 6.5 W; 12 VDC, 0.4 A, max. 5 W |
| Ingress Protection level | IP67 |
| IR Range | 30 meters |
| Vandal Protection | IK10 |
| Dimensions | Camera: 111 82.4 mm (4.4" 3.2") With package: 135 135 110 mm (5.3" 5.3" 4.3") |
| Weight | Camera: approx. 497 g (1.1 lb.) With package: approx. 597 g (1.3 lb.) |