DH-PFM920I-5EUN
| Conductor | |
| Material | Oxygen-free Copper (OFC) |
| Composition | 1/0.45 |
| Wire Gauge | 0.45 x 4P 0.0005 mm |
| Lay of Twisted Conductor | 140 mm |
| Maximum DC Resistance, Single Conductor | 12 Ohm / 100 m |
| Insulation | |
| Material | HDPE |
| Minimum Average Thickness | 0.20 mm |
| Diameter | 0.83 mm ~ 0.03 mm |
| Color (4 pairs) | Orange, White/Orange, Green, White/Green, Blue, White/Blue, Brown, White/Brown |
| Jacket | |
| Material | PVC |
| Minimum Average Thickness | 0.50 mm ~ 0.05 mm |
| Diameter | 4.70 mm |
| Color | Orange |
| General | |
| Length | 305 M |
| Maximum Unbalance Rate of Line Pairs' Direct Current Resistance | 12% |
| Minimum Insulation Resistance | 5000 M ohm - km |
| Maximum Mutual Capacitance | 5.6 NF / 100 m |
| Maximum Attenuation | 22 dB/100 m, 100 MHz |
| Certification | |
| Wire Standard | EN 50575:2014/A1:2016 |
| Physical Properties | |
| Weight | 7.80 kg |
| Packaging Weight | 8.60 kg |
| Packaging Dimensions | 360 mm x 360 mm x 220 mm |